<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 8:27 pm by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ioannamitropoulouarch.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ioanna Mitropoulou</title>
		<link><![CDATA[https://ioannamitropoulouarch.com]]></link>
		<description><![CDATA[Ioanna Mitropoulou]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jan 2024 14:57:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ioannamitropoulouarch.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/2022/05/23/print-paths-key-framing/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/2022/05/23/print-paths-key-framing/]]></link>
			<title>Boundary-controlled 3D printing of shells, 2020</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 14:57:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/2022/12/04/nonplanar-3d-printed-shells/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/2022/12/04/nonplanar-3d-printed-shells/]]></link>
			<title>Vector-field-controlled 3D printing of shells, 2022</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 14:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/2023/03/11/compas_slicer/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/2023/03/11/compas_slicer/]]></link>
			<title>compas_slicer</title>
			<pubDate><![CDATA[Wed, 08 Nov 2023 16:27:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/2023/10/24/fluid-forms-2023/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/2023/10/24/fluid-forms-2023/]]></link>
			<title>Fluid Forms, 2024</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 14:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/2022/05/23/happy-accidents/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/2022/05/23/happy-accidents/]]></link>
			<title>Happy accidents</title>
			<pubDate><![CDATA[Tue, 09 Jan 2024 15:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/publications/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 13:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/2019/09/06/rule-based-urban-detailing-2019/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/2019/09/06/rule-based-urban-detailing-2019/]]></link>
			<title>VR-Enhanced Urban Design Assistant, 2019</title>
			<pubDate><![CDATA[Sun, 27 Oct 2024 16:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/2019/09/03/procedural-green-city-2019/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/2019/09/03/procedural-green-city-2019/]]></link>
			<title>Procedural Green City, 2019</title>
			<pubDate><![CDATA[Sun, 19 Nov 2023 08:44:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/about-me/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/about-me/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 07:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/2019/05/20/world-tour-in-40-days/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/2019/05/20/world-tour-in-40-days/]]></link>
			<title>World Tour in 40 days, 2018</title>
			<pubDate><![CDATA[Sun, 05 Nov 2023 08:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/2019/01/20/numerical-sculpting/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/2019/01/20/numerical-sculpting/]]></link>
			<title>In-place robotic metal 3D printing, 2019</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 16:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/2022/08/06/beyond-transparency-robotically-enhanced-glass-architecture-2021/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/2022/08/06/beyond-transparency-robotically-enhanced-glass-architecture-2021/]]></link>
			<title>Beyond Transparency: Robotically Enhanced Glass Architecture, 2021</title>
			<pubDate><![CDATA[Sat, 06 Aug 2022 10:43:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/2019/01/20/gradual-assemblies-2018/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/2019/01/20/gradual-assemblies-2018/]]></link>
			<title>Gradual Assemblies, 2018</title>
			<pubDate><![CDATA[Mon, 23 May 2022 20:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/2017/12/24/systematic-measured-drawing-2013/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/2017/12/24/systematic-measured-drawing-2013/]]></link>
			<title>Systematic measured drawing, 2013</title>
			<pubDate><![CDATA[Mon, 23 May 2022 20:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/2017/12/24/kindergarten-2014/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/2017/12/24/kindergarten-2014/]]></link>
			<title>Kindergarten, 2014</title>
			<pubDate><![CDATA[Mon, 23 May 2022 20:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/2017/12/24/tensegrity-dome-2016/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/2017/12/24/tensegrity-dome-2016/]]></link>
			<title>Tensegrity Dome, 2016</title>
			<pubDate><![CDATA[Mon, 23 May 2022 20:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/2017/12/24/origami-surfaces-2016/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/2017/12/24/origami-surfaces-2016/]]></link>
			<title>Origami Surfaces, 2016</title>
			<pubDate><![CDATA[Mon, 23 May 2022 20:33:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/2017/12/24/balanced-kinetic-panels/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/2017/12/24/balanced-kinetic-panels/]]></link>
			<title>Balanced Kinetic Panels, 2017</title>
			<pubDate><![CDATA[Mon, 23 May 2022 20:33:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/2017/12/26/jammed-tunnels-2017/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/2017/12/26/jammed-tunnels-2017/]]></link>
			<title>Jammed Tunnels, 2017</title>
			<pubDate><![CDATA[Mon, 23 May 2022 20:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/2018/07/26/concrete-curtain/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/2018/07/26/concrete-curtain/]]></link>
			<title>Concrete Curtain, 2017</title>
			<pubDate><![CDATA[Mon, 23 May 2022 20:33:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ioannamitropoulouarch.com/index.php/2018/07/26/deep-facade-2018/]]></guid>
			<link><![CDATA[https://ioannamitropoulouarch.com/index.php/2018/07/26/deep-facade-2018/]]></link>
			<title>Deep Facade, 2018</title>
			<pubDate><![CDATA[Mon, 23 May 2022 20:33:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
